![]() |
|
| LENGTH | Extendable load area from 19' 8" to 35' |
| WIDTH | 6' 6" |
| RUNNING GEAR | One 10,000 lb or 12,000 lb dual wheel axle |
| BRAKES | 12 1/4" electric w/ break-a-way system |
| LANDING GEAR | 12,000 lb drop leg jack |
| WHEELS | 16" or 16.5" 8 hole disc |
| TIRES | 16" or 16.5" 10 ply commercial grade |
| COUPLING SYSTEM | 2 1/2" adjustable pintle eye |
| LIGHTS | Sealed beam w/ sealed wiring in tubing |
| GVWR | 13,800 lbs or 15,800 lbs (54 mph) |
| EMPTY WEIGHT | 3820 lbs |
| FRAME - Tongue | 8" x 1/4" suare tube in 10" x 1/4" square tube |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Plot Parameter Program -- CZ MRP Software -- Directions to CZ Engineering